| Location | Ann Arbor MI | Start Time | 1/1/2013 12:01:05 AM | ||||||||||||||||||||||||||||||||
| Category | Road | ||||||||||||||||||||||||||||||||||
| Distance | 3.83 miles | Ascend | 125 feet | Descend | -145 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:36:12 | Moving | 00:36:08 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:27 min/mi | Fastest Pace | 00:07:09 min/mi | Slowest Pace | 00:12:54 min/mi | ||||||||||||||||||||||||||||||
| Calories | 530.51 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 28 °F Unspecified Min./Max.: 27.7 °F/27.9 °F; Pressure: 1015.6 mbar; Humidity: 70.6%; Dew point: 19.6 °F; Wind Speed: 5.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Garmin - Garmin Foot Pod - New Asics - Gel Nimbus 14 LE Pair 1 |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||